


Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Commission for Manual Trade | 0.1%*of transaction amount (Minimum HK$100/transaction) | uSMART |
Standard Commission Plan | Commission: 0.03% of transaction amount (Minimum HK$0/transaction) Platform Fee: HK$12/transaction | uSMART |
Trader Account | Commission fee: 0.00% of the transaction amount, minimum HK$0 per order | uSMART |
High-Frequency Trading Plan |
Remarks1: Platform fee of HK$12 per transaction will be adjusted daily based on the monthly total. The difference will be charged or rebated to the customer. | uSMART |
PRO Account - Default Commission Plan | HK Stock Commission:0.06%*of transaction amount (Minimum HK$0/transaction) | uSMART |
PRO Account High-Frequency Plan |
| uSMART |
Daily Margin Service Charges | Commission: 0.05%(Minimum HK$10/transaction) Platform Fee: HK$0/transaction | uSMART |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Standard Account Trading Fees | Commission: 0.05%,Minimum HK$12 per order | uSMART |
Trader Account | Commission: 0.05%, minimum HK$12 per order | uSMART |
PRO Account - Default Commission Plan | Commission for Manual Trade:0.1%*of transaction amount (Minimum HK$100/transaction) | uSMART |
PRO Account High-Frequency Plan | Phone trading: 0.1% of transaction amount, minimum HK$100 | uSMART |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Subscription Handling Fee | Cash subscription at HK$0 per unit | uSMART |
Brokerage Commission | 1% of allotted amount | Brokerage Firm |
Transaction Levy | 0.0027% of allotted amount | Securities and Futures Commission of Hong Kong |
Trading Fee | 0.00565% of allotted amount | Hong Kong Stock Exchange |
Financial Transaction Levy | 0.00015% of transaction amount | Financial Services Bureau |
Grey Market Trading | Commission for Manual Trade:0.1%*of transaction amount (Minimum HK$100/transaction) | uSMART |
Fee Type | Fee | Charged By |
|---|---|---|
StandardMargin Account Financing Charges(Not applicable to IPO financing loans) | For individual accounts, the annual interest rate is 7.63%. Interest will accrue from the day after securities settlement is completed (Hong Kong stocks settled on a T+2 basis). Interest is calculated on a daily basis and charged monthly. For other securities accounts, please refer to the fees displayed in the App. | uSMART |
PRO Account Exclusive*Margin Account Financing Charges(Not applicable to IPO financing loans) | For individual accounts, the annual interest rate is 6.63%. Interest will accrue from the day after the securities settlement is completed (Hong Kong stocks settled on a T+2 basis). Interest is calculated on a daily basis and charged monthly. For other securities accounts, please refer to the fees displayed via the App. | uSMART |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Trading Fee | 0.00565% of transaction amount (minimum HK$0.01 per order) | Hong Kong Stock Exchange |
Settlement Fee | 0.0042% of the transaction amount per trade | Hong Kong Clearing Limited |
Stamp Duty | 0.1% of transaction amount, rounded up to HK$1 if less than HK$1 | Hong Kong Government |
Transaction Levy | 0.0027% of transaction amount | Securities and Futures Commission of Hong Kong |
Financial Transaction Levy | 0.00015% of transaction amount | Financial Services Bureau |
Italian Financial Transaction Tax | Tax: Number of shares net purchased on the day x weighted average purchase price x 0.1% tax rate | Italian Government |
Service Category | Charge Category | Charges |
|---|---|---|
Settlement Services | Deposit Funds | Free |
Withdraw Funds | Free (Applicable for withdrawals of equivalent or more than HK$500) | |
Transfer In Securities (via Central Clearing) | Free | |
Transfer Out Securities (via Central Clearing) | 0.1% of previous day's closing total value per stock, minimum HK$600 | |
Custody Fee | Free | |
Agency Services | Collection of Dividends | Free (only exchange fees apply) |
Collection of Rights Issue/Collection of Bonus Shares | HK$100 per transaction per stock / RMB 100 / $13 USD, plus HK clearing fee of HK$0.80 per lot | |
Cash/Special Eligible/Restricted Purchase | ||
Handling Rights Issue, Warrants, Bull/Bear Certificates | HK$0.8 per lot (rounded up to 1 lot if less than 1 lot), minimum HK$30, plus exchange fees | |
Attendance at Shareholders' Meetings and Voting | HK$100 per HK$100 | |
Proxy Transfer | HK$1.5 per lot (rounded up to 1 lot if less than 1 lot) | |
Other Services | Proxy Dividend Collection Commission | Minimum charge of HK$1,000 per order (regardless of successful retrieval), must be paid whether or not the retrieval is successful. If recovery is successful, a 10% service charge on dividend amount will be charged by uSmart Securities Limited plus transfer fee (if any) is applicable |
Check Return Fee Account Balance | HK$200 | |
Confirmation Letter | HK$300 per copy of certificate for each account | |
Withdrawal of Physical Securities | HK clearing fee of HK$3.5 per lot; | |
Deposit of Physical Securities | HK$5 per transfer form stamp duty | |
Express Physical Stock Deposit Fee | HK$1,000 per stock + CCASS Charge |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Regular Fee Plan: Commission-Free^ |
【Standard Account】Commission : Platform usage fee : (Fees are capped at 1% of transaction amount. If this conflicts with the minimum fee, the minimum fee applies.) 【Designated Individual Standard Account】(Limited to HK customers and non-HK customers with accounts opened within the past 180 days.)Commission : Platform usage fee : (Fees are capped at 1% of transaction amount. If this conflicts with the minimum fee, the minimum fee applies.) *Please note that these promotional fees are subject to a limited timeframe and are governed by the terms and conditions of the promotion. For details, please Click Here > | uSMART |
Trader Account | [Standard Fees]Commission: US$0 per share, minimum US$0 per order Platform Fee: US$0.005 per share, minimum US$1 per order [Promotional Fees]Platform Fee: US$0.99 per order (for stock prices ≥ US$100); US$0.005 per share, minimum US$1 per order (for stock prices < US$100) (Fees are capped at 1% of transaction amount. If this conflicts with the minimum fee, the minimum fee applies.) *The promotional fee is time-limited and subject to the campaign terms and conditions. Details > | uSMART |
Pro Account | US Stock Commission US$0.01/share (Minimum US$1/transaction) , Maximum 0.5% of transaction amount | uSMART |
Same-day Margin Trading Fees | Commission: 0.05% of transaction amount, minimum $1.5 USD per order | uSMART |
Fractional Share Trading Fees for US Stocks |
Fractional shares traded less than 1 share
Commission: $0 Platform Fee: $0.99 USD per order | uSMART |
Fees for US OTC Stocks | Commission: $0 Platform Fee: $0.019 USD per share, minimum $6 USD per order (maximum not exceeding 2% of total order amount) | uSMART |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Phone Trading | Trading Commission: US$0.015 per share, minimum US$15 per order | uSMART |
Fractional Share Trading Fee | Commission-free, platform usage fee fixed at $0.99 USD per order | uSMART |
Settlement Fee | $0.003 USD * number of shares traded (minimum $0.01 USD, maximum not exceeding 3% of transaction amount) | The Depository Trust & Clearing Corporation (DTCC) and uSMART |
Securities and Futures Commission Fee (for sell orders only) | 0.00206% * Transaction Amount, Minimum USD 0.01 | Securities and Exchange Commission (SEC) of the United States |
Trading Activity Fee(for sell orders only) | $0.000195 USD per share, minimum $0.01 USD, maximum $9.79 USD | Financial Industry Regulatory Authority (FINRA) of the United States |
Consolidated Audit Trail Fee | $0.000003 USD per share, minimum $0.01 USD | Financial Industry Regulatory Authority (FINRA) of the United States |
Dividend Tax |
30% of total dividend amount (automatically deducted upon dividend distribution) | Internal Revenue Service (IRS) of the United States |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Transfer Fee (Outbound Only) | $0.03 USD per share, minimum $100 USD per stock | uSMART |
American Depositary Receipt (ADR) Custody Fee | $0.01 - $0.03 USD per share | Trust Company (DTC) |
Collection of Dividend Tax | 30% of total dividend amount (automatically deducted upon dividend distribution) | Internal Revenue Service (IRS) |
Collection of Dividends | 0.2% of dividend amount, minimum $0.01 USD | uSMART |
Corporate Action | $50 USD | uSMART |
Custody Fee | Free | uSMART |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Margin Account Loan Charges | Annual interest rate of 6.63%, calculated from the day of securities settlement (T+1 settlement for US stocks), interest calculated daily and deducted monthly | uSMART |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Standard and Pro Accounts | Trading Commission: US$0 per contract (when premium ≤ US$0.1); US$0.45 per contract (when premium > US$0.1) | uSMART |
Trader Account | Trading Commission: US$0 per contract | uSMART |
Securities and Exchange Commission Fee (for sell orders only) | 0.00206% * Transaction Amount, Minimum USD 0.01 | Securities and Exchange Commission (SEC) |
Trading Activity Fee (for sell orders only) | $0.00329 USD per contract, minimum $0.01 USD | Financial Industry Regulatory Authority (FINRA) of the United States |
Options Regulatory Fee | US$0.02295/Contract | Exchange |
Options Clearing Fee | US$0.025/Contract | Options Clearing Corporation (OCC) |
Exchange Fees | US$0.18/Contract or as per the actual fees charged by the exchange. | Exchange |
Consolidated Audit Trail Fee | $0.0003 USD per contract, with a minimum of $0.01 USD per order | Financial Industry Regulatory Authority (FINRA) of the United States |
Type | Fees |
|---|---|
Commission | 0.07% * Transaction Par Value |
Platform Fee | 0.035% * Transaction Par Value Minimum US$6 per order |
Collection Fee | US$0.00105 * Par Value of Sale |
Custodian Fee | Currently, no custodian fee will be charged |
Type | Fees |
|---|---|
Transaction Fees | 0.5% Commission on Transaction Amount 0 Platform Fee |
Third-Party Custodian Fee | Annual custody fee rate of 0.08%, The fee is calculated based on the client's portfolio value at the end of each month. Monthly Custody Fee = Client's End-of-Month Portfolio Value × Annual Custody Fee Rate (0.08%) / 12, Minimum US$10/month. |
Exercise Fee Service Charge | For exercising warrants, subscription rights, redemptions, cash buybacks, public placements, etc., the fee is US$100 per bond instruction. |
Corporate Action Fee for Execution | US$100 per bond instruction |
Type | Subscription Fee (for amount ≥ $0) | Redemption Fee (for amount ≥ $0) | Fund Management Fee (varies by product, reference only) |
|---|---|---|---|
Hybrid Funds | 1% | 0.00% | 1%-1.5% |
Bonds | 1% | 0.00% | 0.6%-1.59% |
Stocks | 1% | 0.00% | 1.25%-2.25% |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Commission | APP Trade: 0.02% of transaction amount (Minimum RMB5) | uSMART |
Platform Usage Fee | RMB12/transaction | uSMART |
PRO Account - Default Commission Plan |
Trading Commission: 0.08%* of transaction amount (Minimum RMB0/transaction) | uSMART |
PRO Account High-Frequency Plan |
Trading Commission: 0.08%*of transaction amount (Minimum RMB0/transaction) | uSMART |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Handling Fee | 0.00341%of the consideration of a transaction per side (Minimum $0.01/transaction | SZSE/SSE |
Securities Management Fee | 0.002% of the consideration of a transaction per side (Minimum $0.01/transaction) | CSRC |
Transfer Fee | 0.001% of the consideration of each transaction (Minimum RMB0.01/transaction) | China Clear |
Transfer Fee | 0.002%of the consideration of each transaction (Minimum RMB0.01/transaction) | HKSCC |
Stamp Duty | 0.05%of the consideration of a transaction on the seller | SAT |
Portfolio Fee | 0.008% of the total market value of A-shares in the daily investment portfolio held in the account | HKSCC |
Dividend Tax | 10% of cash dividend and bonus | SAT |
Transaction Type | Charges | Fee Collecting Party |
|---|---|---|
Margin Account Lending Rate | Annual interest rate 7.98%. Interest calculation starts on the day after the securities settlement is completed. (A-Share settlement: T+1) Interest is calculated daily and deducted monthly | uSMART |
Product Name | Symbol | Exchange | Currency | uSMART Fees *Per Contract Per Side | Other Fees *Per Contract | ||
|---|---|---|---|---|---|---|---|
Commission | Platform Fee | Exchange Fee | Regulatory Fee | ||||
E-mini Nasdaq-100 Futures | NQ | CME | USD | 1.49 | 1 | 1.38 | 0.02 |
E-mini S&P 500 Futures | ES | CME | USD | 1.49 | 1 | 1.38 | 0.02 |
Micro E-mini Nasdaq-100 Index Futures | MNQ | CME | USD | 0.79 | 0.5 | 0.35 | 0.02 |
Micro E-mini S&P 500 Index Futures | MES | CME | USD | 0.79 | 0.5 | 0.35 | 0.02 |
Nikkei/USD Futures | NKD | CME | USD | 1.49 | 1 | 2.15 | 0.02 |
E-mini Russell 2000 Index Futures | RTY | CME | USD | 1.49 | 1 | 1.38 | 0.02 |
E-mini Dow ($5) Futures | YM | CBOT | USD | 1.49 | 1 | 1.38 | 0.02 |
Micro E-mini Dow Jones Industrial Average Index Futures | MYM | CBOT | USD | 0.79 | 0.5 | 0.35 | 0.02 |
Volatility Index Futures | VX | CBOE | USD | 1.49 | 1 | 1.47 | 0.04 |
FTSE China A50 Index | CN | SGX | USD | 0.79 | 1 | 1 | 0.1 |
SGX FTSE China H50 Index Futures | FCH | SGX | USD | 0.79 | 1 | 0.5 | 0.1 |
FTSE Taiwan Index | TWN | SGX | USD | 1.49 | 1 | 1.5 | 0.1 |
MSCI Singapore Index | SG | SGX | SGD | 1.49 | 1 | 2 | 0.05 |
MSCI Indonesia Index Futures | ID | SGX | USD | 1.49 | 1 | 2 | 0.05 |
Hang Sang Index | HSI | HKEX | HKD | 5 | 7 | 10 | 0.54 |
Mini Hang Seng Index | MHI | HKEX | HKD | 3 | 5 | 3.5 | 0.1 |
H-shares Index | HHI | HKEX | HKD | 5 | 7 | 3.5 | 0.54 |
Mini H-Shares Index | MCH | HKEX | HKD | 3 | 5 | 2 | 0.1 |
CES China 120 Index | CHH | HKEX | HKD | 5 | 7 | 10 | 0.54 |
Hang Seng TECH Index | HTI | HKEX | HKD | 3 | 5 | 2.5 | 0.54 |
Mini DAX | DXM | EUREX | EUR | 0.99 | 1 | 0.23 | 0 |
STOXX 50 | ESX | EUREX | EUR | 0.99 | 0 | 0.35 | 0 |
Micro STOXX 50 | SXE | EUREX | EUR | 0.99 | 0 | 0.08 | 0 |
Micro DAX | DXS | EUREX | EUR | 0.99 | 0 | 0.12 | 0 |
VSTOXX | VS | EUREX | EUR | 0.99 | 1 | 0.2 | 0 |
Micro E-mini Russell 2000 Index Futures | M2K | CME | USD | 0.79 | 0.5 | 0.35 | 0.02 |
CNX Nifty Index | IN | SGX | USD | 1.49 | 1 | 1.5 | 0.07 |
MSCI China A50 Connect Index | MCA | HKEX | USD | 0.79 | 1 | 1 | 0.07 |
DAX | DAX | EUREX | EUR | 1.49 | 1 | 1.15 | 0 |
Product Name | Symbol | Exchange | Currency | uSMART Fees *Per Contract Per Side | Other Fees *Per Contract | ||
|---|---|---|---|---|---|---|---|
Commission | Platform Fee | Exchange Fee | Regulatory Fee | ||||
Silver Futures | SI | COMEX | USD | 1.49 | 1 | 1.6 | 0.02 |
Micro Silver Futures | SIL | COMEX | USD | 0.79 | 0.5 | 1 | 0.02 |
Copper Futures | HG | COMEX | USD | 1.49 | 1 | 1.6 | 0.02 |
Gold Futures | GC | COMEX | USD | 1.99 | 1 | 1.6 | 0.02 |
Micro Gold Futures | MGC | COMEX | USD | 0.79 | 0.5 | 0.6 | 0.02 |
Palladium Futures | PA | NYMEX | USD | 1.49 | 1 | 1.6 | 0.02 |
Platinum Futures | PL | NYMEX | USD | 1.49 | 1 | 1.6 | 0.02 |
1-Ounce Gold Futures | 1OZ | COMEX | USD | 0.89 | 0.5 | 0.5 | 0.02 |
Mini-sized Gold | YG | ICE | USD | 0.79 | 1 | 0.5 | 0.07 |
Mini-sized Silver | YI | ICE | USD | 0.79 | 1 | 0.5 | 0.07 |
TSI Iron Ore CFR China(62% Fe Fines)Index Futures | FE | SGX | USD | 1.49 | 1 | 2.2 | 0.1 |
Product Name | Symbol | Exchange | Currency | uSMART Fees *Per Contract Per Side | Other Fees *Per Contract | ||
|---|---|---|---|---|---|---|---|
Commission | Platform Fee | Exchange Fee | Regulatory Fee | ||||
RBOB Gasoline Futures | RB | NYMEX | USD | 1.49 | 1 | 1.5 | 0.02 |
Henry Hub Natural Gas Futures | NG | NYMEX | USD | 1.49 | 1 | 1.6 | 0.02 |
NY Harbor ULSD Futures | HO | NYMEX | USD | 1.49 | 1 | 1.5 | 0.02 |
Crude Oil Futures | CL | NYMEX | USD | 1.49 | 1 | 1.5 | 0.02 |
E-mini Crude Oil Futures | QM | NYMEX | USD | 0.79 | 1 | 1.2 | 0.02 |
Micro WTI Crude Oil futures | MCL | NYMEX | USD | 0.79 | 0.5 | 0.5 | 0.02 |
Brent Last Day Financial Futures | BZ | NYMEX | USD | 1.49 | 1 | 0.77 | 0.02 |
E-mini Natural Gas Futures | QG | NYMEX | USD | 0.79 | 1 | 0.5 | 0.02 |
Brent Crude Oil | B | ICE | USD | 1.49 | 1 | 0.8 | 0.02 |
WTI Crude Futures | T | ICE | USD | 1.49 | 1 | 0.08 | 0.02 |
Product Name | Symbol | Exchange | Currency | uSMART Fees *Per Contract Per Side | Other Fees *Per Contract | ||
|---|---|---|---|---|---|---|---|
Commission | Platform Fee | Exchange Fee | Regulatory Fee | ||||
Soybean Oil Futures | ZL | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
Soybean Futures | S | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
White Sugar | W | ICE | USD | 1.49 | 1 | 0.7 | 0.08 |
Corn Futures | C | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
Soybean Meal Futures | ZM | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
Lean Hog Futures | LN | CME | USD | 1.49 | 1 | 2.1 | 0.02 |
Live Cattle Futures | LC | CME | USD | 1.49 | 1 | 2.1 | 0.02 |
Feeder Cattle Futures | FC | CME | USD | 1.49 | 1 | 2.1 | 0.02 |
Oats Futures | O | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
KC HRW Wheat Futures | KW | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
Rough Rice Futures | ZR | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
Mini-sized Chicago SRW Wheat Futures | YW | CBOT | USD | 0.79 | 1 | 1.06 | 0.02 |
Mini-Corn Futures | YC | CBOT | USD | 0.79 | 1 | 1.06 | 0.02 |
Mini Soybean Futures | YK | CBOT | USD | 0.79 | 1 | 1.06 | 0.02 |
Cocoa | CC | ICE | USD | 1.49 | 1 | 2 | 0.12 |
Cotton NO.2 | CT | ICE | USD | 1.49 | 1 | 2 | 0.12 |
Coffee C | KC | ICE | USD | 1.49 | 1 | 2 | 0.12 |
FCOJ-A | OJ | ICE | USD | 1.49 | 1 | 2 | 0.12 |
Sugar No.11 | SB | ICE | USD | 1.49 | 1 | 2 | 0.12 |
Robusta Coffee | RC | ICE | USD | 1.49 | 1 | 0.7 | 0.08 |
SICOM TSR20 Futures | TF | SGX | USD | 1.49 | 1 | 1 | 0.2 |
Chicago SRW Wheat Futures | W | CBOT | USD | 1.49 | 1 | 2.13 | 0.02 |
Product Name | Symbol | Exchange | Currency | uSMART Fees *Per Contract Per Side | Other Fees *Per Contract | ||
|---|---|---|---|---|---|---|---|
Commission | Platform Fee | Exchange Fee | Regulatory Fee | ||||
U.S. Treasury Bond Futures | ZB | CBOT | USD | 1.49 | 1 | 0.87 | 0.02 |
10-Year T-Note Futures | ZN | CBOT | USD | 1.49 | 1 | 0.8 | 0.02 |
5-Year T-Note Futures | ZF | CBOT | USD | 1.49 | 1 | 0.65 | 0.02 |
2-Year T-Note Futures | ZT | CBOT | USD | 1.49 | 1 | 0.65 | 0.02 |
Eurodollar Futures | ED | CME | USD | 1.49 | 1 | 1.25 | 0.02 |
Euro-Bund | GBL | EUREX | EUR | 0.99 | 1 | 0.25 | 0 |
Euro-Bobl | GBM | EUREX | EUR | 0.99 | 1 | 0.25 | 0 |
Euro-Schatz | GBS | EUREX | EUR | 0.99 | 1 | 0.25 | 0 |
Euro-Buxl | GBX | EUREX | EUR | 0.99 | 1 | 0.25 | 0 |
Euro-BTP | BTP | EUREX | EUR | 0.99 | 1 | 0.25 | 0 |
Euro-OAT | OAT | EUREX | EUR | 0.99 | 1 | 0.25 | 0 |
Tencent Holdings Ltd. Futures | TCH | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Product Name | Symbol | Exchange | Currency | uSMART Fees *Per Contract Per Side | Other Fees *Per Contract | ||
|---|---|---|---|---|---|---|---|
Commission | Platform Fee | Exchange Fee | Regulatory Fee | ||||
Euro FX Futures | EC | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
British Pound Futures | BP | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
Swiss Franc Futures | SF | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
Australian Dollar Futures | AD | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
New Zealand Dollar Futures | NE | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
Canadian Dollar Futures | CD | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
Japanese Yen Futures | JY | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
South African Rand | RA | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
Micro CAD/USD Futures | MCD | CME | USD | 0.79 | 0.5 | 0.24 | 0.02 |
Micro CHF/USD Futures | MSF | CME | USD | 0.79 | 0.5 | 0.24 | 0.02 |
Mexican Peso Futures | MP | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
Micro Japanese Yen Futures | MJY | CME | USD | 0.79 | 0.5 | 0.24 | 0.02 |
INR/USD FUTURE | SIR | CME | USD | 1.49 | 1 | 1.6 | 0.02 |
SGX USD/SGD (Mini) Futures | US | SGX | SGD | 1.49 | 1 | 0.75 | 0.1 |
SGX INR/USD FX Futures | IU | SGX | USD | 1.49 | 1 | 0.6 | 0.05 |
SGX USD/CNH Futures | UC | SGX | CNH | 0.99 | 0.5 | 1 | 0 |
USD/CNH | CUS | HKEX | CNH | 3 | 5 | 8 | 0 |
MINI USD/CNH Futures | MCS | HKEX | CNH | 3 | 3 | 1.6 | 0 |
Micro AUD/USD Futures | M6A | CME | USD | 0.79 | 0.5 | 0.24 | 0.02 |
Micro GBP/USD Futures | M6B | CME | USD | 0.79 | 0.5 | 0.24 | 0.02 |
Micro EUR/USD Futures | M6E | CME | USD | 0.79 | 0.5 | 0.24 | 0.02 |
U.S. Dollar Index | DX | ICE | USD | 1.49 | 1 | 1.3 | 0.07 |
Product Name | Symbol | Exchange | Currency | uSMART Fees *Per Contract Per Side | Other Fees *Per Contract | ||
|---|---|---|---|---|---|---|---|
Commission | Platform Fee | Exchange Fee | Regulatory Fee | ||||
Hong Kong Exchanges and Clearing Limited Futures | HEX | HKEX | HKD | 3 | 5 | 3 | 0.1 |
CSOP FTSE China A50 ETF Futures | CSA | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Ping An Insurance (Group) Company of China, Ltd. Futures | PAI | HKEX | HKD | 3 | 5 | 3 | 0.1 |
HSBC Holdings Plc. Futures | HKB | HKEX | HKD | 3 | 5 | 3 | 0.1 |
XiaoMi Corporation Futures | MIU | HKEX | HKD | 3 | 5 | 3 | 0.1 |
China Construction Bank Corporation Futures | CCB | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Industrial and Commercial Bank of China Limited Futures | ICB | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Meituan Dianping Futures | MET | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Anhui Conch Cement Co. Ltd. Futures | ACC | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Alibaba Corporation Futures | ALB | HKEX | HKD | 3 | 5 | 3 | 0.1 |
JD.com, Inc. | JDC | HKEX | HKD | 3 | 5 | 3 | 0.1 |
NetEase, Inc. | NTE | HKEX | HKD | 3 | 5 | 3 | 0.1 |
China Merchants Bank Futures | CMB | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Kuaishou Technology | KST | HKEX | HKD | 3 | 5 | 3 | 0.1 |
XPeng Futures | PEN | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Galaxy Entertainment Group Limited Futures | GLX | HKEX | HKD | 3 | 5 | 3 | 0.1 |
Sands China Limited Futures | SAN | HKEX | HKD | 3 | 5 | 3 | 0.1 |

